We use cookies to improve your experience. Privacy Policy
Every AuraDCA batch ships with a printed COA. Verify your batch below or scan the QR code on your jar label.
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual Inspection | White crystalline powder | White crystalline powder | PASS |
| Assay (HPLC) | High-Performance Liquid Chromatography | ≥99.0% | 99.92% | PASS |
| Identification | IR Spectroscopy | Conforms to reference standard | Conforms | PASS |
| Loss on Drying | Ph. Eur. 2.2.32 | ≤0.5% | 0.21% | PASS |
| pH (1% solution) | Potentiometric | 6.5–8.5 | 7.2 | PASS |
| Heavy Metals | ICP-MS | ≤10 ppm | <2 ppm | PASS |
| Solubility | Visual test in H₂O | Freely soluble | Freely soluble | PASS |
P260 · P264 · P270 · P280 · P301+P312 · P305+P351+P338 · P501. Store at 4°C–25°C in a cool dry place. Keep container tightly sealed. Protect from moisture and direct sunlight.
For Laboratory Research Use Only. This product is not intended for human consumption. It is not a medicinal product and has not been evaluated by the FDA, EMA, or any other regulatory authority for human therapeutic use. This Certificate of Analysis is provided for research and quality assurance purposes only.